Thierry HENRI

BIB AGE STATE/COUNTRY PROFESSION
2409 47 FRA Educateur Sportif
SWIM BIKE RUN OVERALL RANK DIV.POS.
54:13 5:20:35 3:39:22 10:03:52 109 11

LEG DISTANCE PACE RANK DIV.POS.
SWIM SPLIT 1: 2.4 km 2.4 km @ 34:44 1:26/100m
SWIM SPLIT 2: 3.8 km 1.4 km @ 19:29 1:21/100m
TOTAL SWIM 54:13 1:25/100m 231

BIKE SPLIT 1: 27.9 km 27.9 km (53:06) 31.53 km/h
BIKE SPLIT 2: 56 km 28.1 km (47:04) 35.82 km/h
BIKE SPLIT 3: 105 km 49 km (52:38) 55.86 km/h
BIKE SPLIT 4: 118.7 km 13.7 km (29:42) 27.68 km/h
BIKE SPLIT 5: 144 km 25.3 km (49:48) 30.48 km/h
BIKE SPLIT 6: 180 km 36 km (45:04) 47.93 km/h
TOTAL BIKE 180 km (5:20:35) 33.69 km/h 612

RUN SPLIT 1: 10.5km 10.5 km (46:22) 4:24/km
RUN SPLIT 2: 21.1km 10.6 km (51:22) 4:50/km
RUN SPLIT 3: 31.6km 10.5 km (56:45) 5:24/km
RUN SPLIT 4: 42.2km 10.6 km (1:04:53) 6:07/km
TOTAL RUN 42.2 km (3:39:22) 5:11/km 10911
   
TRANSITION TIME
T1: SWIM-TO-BIKE 4:50
T2: BIKE-TO-RUN 4:52